Page 610 - Rabalux 2025-26
P. 610
ALENZO
IP44
Article number Name Size Lamp color Performance Color temperature In the catalog
Cikkszám Név Méret Lámpa szín Teljesítmény Színhőmérséklet CCT CCT RGB SMART Katalógusban
LED
Artikelnummer Name Größe Lampenfarbe Leistung Farbtemperatur Im Katalog
71425 Alenzo 255mm white 12W 3000K, 4000K, 6000K x 354
71426 Alenzo 305mm white 18W 3000K, 4000K, 6000K x 354
71435 Alenzo 255mm black 12W 3000K, 4000K, 6000K x 354
71436 Alenzo 305mm black 18W 3000K, 4000K, 6000K x 354
71427 Alenzo 355mm white 24W 3000K, 4000K, 6000K x 355
71429 Alenzo 420mm white 36W 3000K, 4000K, 6000K x 355
71437 Alenzo 355mm black 24W 3000K, 4000K, 6000K x 355
71439 Alenzo 420mm black 36W 3000K, 4000K, 6000K x 355
71422 Alenzo 290mm white 24W 3000K, 4000K, 6000K x 356
71423 Alenzo 420mm white 36W 3000K, 4000K, 6000K x 356
71432 Alenzo 290mm black 24W 3000K, 4000K, 6000K x 356
71433 Alenzo 420mm black 36W 3000K, 4000K, 6000K x 356
71424 Alenzo 420mm white 36W 3000K, 4000K, 6000K x x x x 357
71434 Alenzo 420mm black 36W 3000K, 4000K, 6000K x x x x 357
71428 Alenzo 355mm white 24W 3000K, 4000K, 6000K x x x x 358
71430 Alenzo 420mm white 36W 3000K, 4000K, 6000K x x x x 358
71438 Alenzo 355mm black 24W 3000K, 4000K, 6000K x x x x 358
71440 Alenzo 420mm black 36W 3000K, 4000K, 6000K x x x x 358
71431 Alenzo 420mm white 36W 3000K, 4000K, 6000K x x x x 359
71441 Alenzo 420mm black 36W 3000K, 4000K, 6000K x x x x 359
609