Page 468 - Gea Led 2025
P. 468

478   INDICE CODICI / CODE INDEX




              FGEN01        42     GBIGIB1        53     GBRTB1       210     GES422        420    GES770        356
              FLON01        46     GBIGIB2        53     GBRTN1       210     GES450        406    GES771        356
              FLOO01        46     GBIGIB3        53     GES012       424     GES450C       406    GES830        382
              FMON01        44     GBIGIN1        53     GES013       424     GES451        406    GES831        382
              FMON02        44     GBIGIN2        53     GES022       424     GES451C       406    GES832        383
              FMOO01        44     GBIGIN3        53     GES023       424     GES452        406    GES833        383
              FMOO02        44     GBIGL1         25     GES140       368     GES452C       406    GES840C       454
              FNAN01        43     GBIGR1         25     GES141       368     GES460        403    GES840N       454
              FNAN02        47     GBIGSB1        51     GES142       368     GES461        403    GES841C       454
              FNAO01        43     GBIGSB2        51     GES143       368     GES480        416    GES841N       454
              FNAO02        47     GBIGSN1        51     GES150       447     GES481        416    GES842C       454
              FNAR01        43     GBIGSN2        51     GES170       364     GES482        374    GES842N       454
              FNAR02        47     GBIN01         68     GES171       364     GES483        416    GES843C       454
                            25     GBIN02         68     GES172       364     GES490        416    GES843N       454
              GAETA TR R1
                            55
                            25     GBIN10         50     GES173       364     GES491        416    GES844C       454
              GAETA TR R2
                            55     GBIN11         50     GES220C      460     GES492        374    GES844N       454
              GAVPB1       228     GBIN12         50     GES221C      460     GES493        416    GES860C       344
              GAVTB1       228     GBIN13         50     GES260       461     GES511        418    GES860N       344
              GBIC01        69     GBIN20         52     GES261       461     GES512        418    GES861C       344
              GBIC02        69     GBIN21         52     GES270       462     GES521        418    GES861N       344
              GBIC03        70     GBIN30         24     GES271       462     GES522        418    GES862C       344
              GBIC04        70     GBIS01         71     GES272       463     GES580N       456    GES862N       344
              GBIC05        70     GBIS02         71     GES290       388     GES581N       456    GES863C       344
              GBIC06        70     GBIS03         71     GES291       388     GES600        422    GES863N       344
              GBIC07        70     GBIS04         71     GES292       388     GES601        422    GES864C       344
              GBIC08        70     GBIS05         51     GES293       388     GES610        422    GES864N       344
              GBIC09        71     GBISC1         25     GES300       389     GES611        422    GES865C       344
              GBIC10        71     GBIST01        51     GES301       389     GES620        422    GES865N       344
              GBIC11        54     GBIT01         69     GES302       389     GES621        422    GES866C       344
              GBIC12        54     GBIT02         69     GES303       389     GES710        414    GES866N       344
              GBIC13        54     GBIT03         69     GES310       369     GES711        414    GES867C       344
              GBIC14        54     GBIT04         69     GES311       369     GES712        414    GES867N       344
              GBIC15        54     GBIT05         69     GES312       369     GES713        372    GES870C       342
              GBIC16        54     GBIT06         69     GES313       369     GES720        414    GES870N       342
              GBIC17        70     GBITR1         55     GES350       446     GES721        414    GES871C       342
              GBIC18        70     GBITR2         55     GES351       446     GES722        414    GES871N       342
              GBIC19        71     GBITR3         55     GES400       375     GES723        372    GES872C       342
              GBIC20        71     GBITR4         55     GES401       420     GES730        414    GES872N       342
              GBIC21        69     GBITR5         25     GES402       420     GES731        414    GES873C       342
              GBIC22        69     GBITR6         55     GES410       375     GES732        414    GES873N       342
              GBICOV        24     GBRPB2        210     GES411       420     GES733        372    GES874C       342
              GBIG01        53     GBRPB3        210     GES412       420     GES740        453    GES874N       342
              GBIGA1        25     GBRPN2        210     GES420       375     GES741        453    GES875C       342
              GBIGA2        25     GBRPN3        210     GES421       420     GES742        453    GES875N       342
   463   464   465   466   467   468   469   470   471   472   473